Shanklin A-26A Automatic L-Sealer Shrink Wrapper
The A-26A features adjustable height seal jaws and can automatically wrap a wide range of products, including high profile or short length items, at speeds up to 35 packages per minute. It is also available in a USDA approved model.Features of the A-26A, A-27A, and A-28A Models |
|
|
|
|
|
|
Specifications of the A-26A, A-27A, and A-28A Models | |||
Specification | A-26A | A-27A | A-28A |
| 15"W x 21"L | 21"W x 33"L | 31"W x 43"L |
| 5 1/2" | 8" | 10" |
| 4" Standard 1 1/2" with optional closing conveyor | 4" standard 2 3/4" with optional closing conveyor | 7 1/2" standard 5" with optional closing conveyor |
| 20" | 31" | 41" |
| 24" | 30" | 36" |
| 44" with compact centerfolder | 44" with compact centerfolder | 60" with large compact centerfolder |
| Up to 35 packages per minute | Up to 35 packages per minute | 25 packages per minute maximum |
| Hot knife jaws or SmartWire | Hot knife jaws or SmartWire | Hot knife jaws |
| Adjustable 31 1/2" - 37 1/2" | Adjustable 31 1/2" - 37 1/2" | Adjustable 31 1/2" - 37 1/2" |
| 230V, 15 Amps, 60 Hz, 1 phase | 230V, 15 Amps, 60 Hz, 1 phase | 230V, 15 Amps, 60 Hz, 1 phase |
| 0.5 CFM free air at 60 PSI | 0.5 CFM free air at 60 PSI | 0.5 CFM free air at 60 PSI |
|
| ||
*Dependent on product and application |
Options of the A-26A, A-27A, and A-28A ModelsBy selecting just the right combination of options, you can customize your Shanklin A-Series Automatic L-Sealer for the ultimate performance, efficiency and value! | |||
Options | A-26A | A-27A | A-28A |
| X | X | |
| X | X | |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | X |
| X | X | |
| X | Standard |